AL | return to index | ||
228 | Rocket City MYC | ||
Contact: Richard Azzam | |||
Email: Rocket City MYC | Classes Sailed: DragonFlite95, DragonForce65, MicroMagic, ODOM, Victoria, | ||
119 Leathertree Lane | Area served: North Alabama | ||
Madison, AL 35758 | sail location: Lady Ann Lake (see Website) | ||
256 508-3290 | |||
AZ | return to index | ||
403 | Gilbert Model Yacht Club | ||
Contact: Marc Mills | |||
Email: Marc Mills | Classes Sailed: DragonFlite95, Seawind, Victoria, | ||
226 N. Westport Drive | Area served: Gilbert / East Phoenix | ||
Gilbert, AZ 85234 | sail location: Desert Sky Park - Gilbert | ||
602 418-3279 | |||
333 | Green Valley MYC | ||
Contact: Russell Schaeffer | |||
Email: Russell Schaeffer | Classes Sailed: DragonFlite95, DragonForce65, ODOM, US 1 Meter, Victoria, | ||
2365 W Calle Guatamote | Area served: Green Valley, Sahuarita, Tucson, Nogales | ||
Green Valley, AZ 85622 | sail location: Sahuarita Lake Park, Sahuarita | ||
661 877-0046 | |||
146 | Mesa Model Yacht Club | ||
Contact: Alfred Wendler | |||
Email: Mesa Model Yacht Club | Classes Sailed: 36_600, M, MicroMagic, Seawind, Victoria, | ||
361 E Saddle Butte St | Area served: Mesa | ||
Apache Junction, AZ 85119 | sail location: Dobson Park Ranch Lake | ||
480 399-9254 | |||
319 | Pima Micro Yacht Club | ||
Contact: Robert Spraker | |||
Email: Robert Spraker | Classes Sailed: DragonForce65, MicroMagic, Seawind, | ||
6960 W. Wade Pl. | Area served: Tucson, AZ | ||
Tucson, AZ 85743 | sail location: Reid Park Pond, across 22nd Street at the McDonalds restaurant | ||
520 360-3661 | |||
82 | Tillerman Model Yacht Club | ||
Contact: Donald Lucas | |||
Email: Donald Lucas | Classes Sailed: 36_600, M, Victoria, | ||
1934 Leisure World | Area served: Mesa | ||
Mesa, AZ 85206 | sail location: Leisure World recreation department | ||
480 620-7090 | |||
207 | West Valley R/C Model Mariners | ||
Contact: Tex Vinson | |||
Email: Tex Vinson | Classes Sailed: DragonFlite95, MicroMagic, Seawind, | ||
10666 N 32nd Drive | Area served: | ||
Phoenix, AZ 85029 | sail location: Tierra Verde Lake, Litchfield Park; Lakeview Rec. Center lake, Sun City; Estrella Comm. Lake, Goodyear | ||
940 445-3022 | |||
376 | Zane Grey MYC | ||
Contact: Bruce Rasch | |||
Email: Bruce Rasch | Classes Sailed: DragonFlite95, MicroMagic, Open , Seawind, T37, Victoria, | ||
803 S. Hermosillo Dr. | Area served: Payson AZ | ||
Payson, AZ 85541-5836 | sail location: Green Valley Park Payson, AZ | ||
928 595-2111 | |||
CA | return to index | ||
268 | Elk Grove MYC | ||
Contact: Robert Eger | |||
Email: Elk Grove MYC | Classes Sailed: Canterbury J, SB, Seawind, US 1 Meter, | ||
2205 Silver Creek Lane | Area served: Elk Grove, California | ||
Roseville, CA 95747 | sail location: Elk Grove Regional Park; Bridgeway Lakes, W. Sacramento | ||
408 781-5681 | |||
84 | Foster City Radio Sailing | ||
Contact: Jess Atkinson | |||
Email: Jess Atkinson | Classes Sailed: IOM, ODOM, Wheeler, | ||
130 Strawberry Canyon Road | Area served: Northern California | ||
Royal Oaks, CA 95076 | sail location: Leo J. Ryan Park | ||
510 769-1932 | |||
23 | Helmsmen Model Yacht Club | ||
Contact: Kevin Gault | |||
Email: Kevin Gault | Classes Sailed: DragonFlite95, DragonForce65, N12, SB, Soling 50, US 1 Meter, | ||
127 West Ghent St | Area served: Long Beach, Los Angeles, Orange Co. | ||
Glendora, CA 91740 | sail location: El Dorado Park, Long Beach | ||
626 335-1530 | |||
227 | Laguna Lake MYC | ||
Contact: Phil Adams | |||
Email: Phil Adams | Classes Sailed: CR914, IOM, ODOM, | ||
375 Huntington Road | Area served: central coast of california | ||
Cambria, CA 93428-2915 | sail location: Laguna Lake Park, Madonna RD & Dalidio Dr | ||
805 927-5847 | |||
206 | Lake Balboa Model Yacht Club | ||
Contact: Scott Rubke | |||
Email: Scott Rubke | Classes Sailed: DragonFlite95, IOM, MicroMagic, ODOM, RG65, US 1 Meter, | ||
14534 Hesby Street | Area served: Greater Los Angeles | ||
Sherman Oaks, CA 91403-1711 | sail location: Lake Balboa, Encino; Hansen Dam, San Fernando | ||
818 419-6582 | |||
256 | Monterey Bay MYC | ||
Contact: Jeff Depew | |||
Email: Jeff Depew | Classes Sailed: ODOM, Soling 50, Vintage, Wheeler, | ||
127 Carnoustie Drive | Area served: Monterey Bay Area, CA | ||
Half Moon Bay, CA 94019 | sail location: Pinto Lake and Lake El Estero | ||
650 740-9341 | |||
38 | North Bay RC Sailing Club | ||
Contact: Chris Sullivan | |||
Email: Chris Sullivan | Classes Sailed: IOM, ODOM, Soling 50, | ||
947 Hillside Ave | Area served: Northern CA | ||
Albany, CA 94706 | sail location: Marin Civic Center | ||
510 908-0205 | |||
89 | Orange County Model Sailing Club | ||
Contact: Don Frakes | |||
Email: Don Frakes | Classes Sailed: Soling 1M, US 1 Meter, V32, , Other(Schooner) | ||
1230 S. Dale Ave. #211 | Area served: | ||
Anaheim, CA 92804 | sail location: Mason Park, Irvine | ||
714 328-5968 | |||
59 | Sacramento Model Yacht Club | ||
Contact: Stephen Vaczovsky | |||
Email: Stephen Vaczovsky | Classes Sailed: INF54, J, SB, Seawind, US 1 Meter, , Other() | ||
9226 Cape May Ct. | Area served: Sacramento | ||
Elk Grove, CA 95758 | sail location: Bridgeway Lakes, West Sacramento | ||
209 938-9970 | |||
8 | San Diego Argonauts | ||
Contact: Frederico Rocha | |||
Email: San Diego Argonauts | Classes Sailed: DragonFlite95, IOM, ODOM, SB, Soling 50, | ||
4247 Mentone St. | Area served: San Diego | ||
San Diego, CA 92107 | sail location: Mission Bay Model Yacht Pond | ||
858 752-8227 | |||
116 | San Diego Yacht Club Model Yacht Fleet | ||
Contact: Sandy Purdon | |||
Email: Sandy Purdon | Classes Sailed: CR914, | ||
747 Golden Park Avenue | Area served: San Diego | ||
San Diego, CA 92106 | sail location: | ||
618 822-1177 | |||
195 | San Francisco Model Yacht Club | ||
Contact: Robert Weaver | |||
Email: San Francisco Model Yacht Club | Classes Sailed: 10 Rater, INF54, ODOM, SB, Star45, Victoria, Wheeler, | ||
1388 Sutter St., #810 | Area served: San Francisco | ||
San Francisco, CA 94109 | sail location: Spreckels Lake in Golden Gate Park | ||
415 398-9800 | |||
371 | Shasta Model Yacht Club | ||
Contact: Satch Yarbrough | |||
Email: Shasta Model Yacht Club | Classes Sailed: DragonFlite95, Footy, Seawind, | ||
PO Box 43 | Area served: North State | ||
Shasta, CA 96087 | sail location: Simpson University Pond | ||
360 643-3248 | |||
368 | SoCal IOM Nomads | ||
Contact: Ben Reeve | |||
Email: Ben Reeve | Classes Sailed: IOM, RG65, | ||
11776 Avenida Marcella | Area served: SoCal | ||
El Cajon, CA 92019 | sail location: Mission Bay - DeAnza Cove | ||
619 977-4188 | |||
169 | Tri-City Model Yacht Club | ||
Contact: Richard Frauenzimmer | |||
Email: Richard Frauenzimmer | Classes Sailed: | ||
5341 Danza Plaza | Area served: | ||
Yorba Linda, CA 92886 | sail location: Tri City park | ||
714 337-1040 | |||
71 | Woodbridge RC Yacht Club | ||
Contact: Robert Fisher | |||
Email: Robert Fisher | Classes Sailed: IOM, M, | ||
70 Coral Lake | Area served: Southern California, Orange County | ||
Irvine, CA 92614-5443 | sail location: | ||
949 857-9070 | |||
CO | return to index | ||
331 | Azura Model Yacht Club | ||
Contact: Ty Gillespie | |||
Email: Azura Model Yacht Club | Classes Sailed: MicroMagic, | ||
16764 Farmers Mine Rd | Area served: Colorado/Utah | ||
Paonia, CO 81428 | sail location: Azura Cellars Pond | ||
970 390-4251 | |||
263 | Broomfield MYC | ||
Contact: Michael Kopp | |||
Email: Broomfield MYC | Classes Sailed: EC12, Soling 1M, Soling 50, | ||
466 Whitetall Circle | Area served: Broomfield, Lafayette, Boulder, Colorado | ||
Lafayette, CO 80029-9001 | sail location: Broomfield Library Lake | ||
303 665-5004 | |||
56 | Harper Lake Yacht Club | ||
Contact: Chuck Drake | |||
Email: Chuck Drake | Classes Sailed: ODOM, Victoria, | ||
4719 Devonshire St. | Area served: Boulder-Denver Area & Front Range of CO. | ||
Boulder, CO 80301 | sail location: Harper Lake, Louisville | ||
720 771-6204 | |||
344 | Western Slope Model Yacht Club | ||
Contact: Jim Tarr | |||
Email: Western Slope Model Yacht Club | Classes Sailed: DragonFlite95, DragonForce65, RG65, Seawind, | ||
839 Teller Avenue | Area served: Western Colorado | ||
Grand Junction, CO 81501 | sail location: Canyon View Park, Grand Junction, CO | ||
970 778-0232 | |||
CT | return to index | ||
243 | Dry Pants MYC | ||
Contact: Jim Godsman | |||
Email: Dry Pants MYC | Classes Sailed: CR914, EC12, | ||
11 West Avenue | Area served: | ||
Essex, CT 06426 | sail location: Plattwood Pond Deep River,CT | ||
860 767-5052 | |||
20 | Greater Hartford Model Yacht Club | ||
Contact: Robert Shluger | |||
Email: Robert Shluger | Classes Sailed: EC12, IOM, Star45, | ||
2389 Main Street | Area served: | ||
Glastonbury, CT 06033 | sail location: | ||
860 841-7515 | |||
117 | Housatonic Model Yacht Club | ||
Contact: Donald Ouimette | |||
Email: Housatonic Model Yacht Club | Classes Sailed: DragonFlite95, EC12, Soling 1M, Star45, US 1 Meter, | ||
3640 Bal Harbor Blvd. #211 | Area served: Central & Western Connecticut, Southeastern New York, Northern New Jersey | ||
Punta Gorda, FL 06479 | sail location: Hop Brook Lake, Middlebury, CT | ||
860 877-4298 | |||
39 | Mystic River R/C Sailors | ||
Contact: Charles Luscomb | |||
Email: Charles Luscomb | Classes Sailed: CR914, EC12, IOM, J, Star45, | ||
34 Elm Street | Area served: South Central CT | ||
Deep River, CT 06417 | sail location: Bebe Cove, Noank, CT. | ||
860 938-2177 | |||
393 | Noroton Yacht Club | ||
Contact: Gregory Smith | |||
Email: Gregory Smith | Classes Sailed: RC Laser, | ||
49 Holly Lane | Area served: Connecticut | ||
Darien, CT 06820 | sail location: Noroton YC - Darien, CT | ||
203 644-2642 | |||
101 | Paderewski Model Yacht Club | ||
Contact: Hans Berger | |||
Email: Hans Berger | Classes Sailed: EC12, Fairwind 900, RC Laser, | ||
144 Cooke St. | Area served: Central Connecticut | ||
Plainville, CT 06062 | sail location: | ||
860 747-1254 | |||
176 | Stratford Model Yacht Club | ||
Contact: Robert Lombard | |||
Email: Robert Lombard | Classes Sailed: IOM, M, ODOM, Star45, US 1 Meter, | ||
61 Plymouth Street | Area served: Fairfield County | ||
Stratford, CT 06614-4122 | sail location: Brewster Pond Stratford, Fairfield Ct. | ||
203 375-4603 | |||
DC | return to index | ||
50 | Capitol Area Racing Association | ||
Contact: Craig Huzway | |||
Email: Craig Huzway | Classes Sailed: CR914, EC12, IOM, Open , RG65, Soling 1M, Victoria, | ||
10133 Dallas Ave | Area served: | ||
Silver Spring, MD 20901 | sail location: Capital Reflect Pool, Washington Sailing Marina | ||
301 681-2824 | |||
FL | return to index | ||
164 | Card Sound Model Yacht Club | ||
Contact: Raymond Jansen | |||
Email: Raymond Jansen | Classes Sailed: | ||
24 Dockside Lane PMB 422 | Area served: | ||
Key Largo, FL 33037 | sail location: | ||
305 367-0932 | |||
241 | Central Florida R/C MYC | ||
Contact: Darrell Krasoski | |||
Email: Darrell Krasoski | Classes Sailed: DragonFlite95, DragonForce65, Seawind, | ||
370 Palmetto Street | Area served: Central Florida | ||
Oviedo, FL 32765 | sail location: Waterford Lakes Town Center | ||
407 252-0762 | |||
242 | Citrus Hills MYC | ||
Contact: Wayne Deal | |||
Email: Wayne Deal | Classes Sailed: Soling 1M, US12, | ||
2833 N. Brentwood Circle | Area served: Hernando, FL | ||
Lecanto, FL 34461-8543 | sail location: 2100 N. Terra Vista Blvd | ||
352 527-2426 | |||
133 | Edison Model Sailing Club | ||
Contact: Paul Newfield | |||
Email: Paul Newfield | Classes Sailed: Soling 1M, | ||
4590 Turnberry Circle | Area served: Punta Gorda Fl. Charlotte County | ||
North Port, FL 34288 | sail location: Florida Southwestern State College, Formerly Edison College | ||
941 628-8802 | |||
155 | Englewood Model Sailing Club | ||
Contact: Thomas Gude | |||
Email: Thomas Gude | Classes Sailed: Soling 1M, US12, | ||
6085 Shearwater Drive | Area served: Englewood, FL | ||
Englewood, FL 34224 | sail location: Edgewood Club House, Lemon Bay Isles | ||
941 475-9508 | |||
21 | Florida EC12 Assoc. | ||
Contact: George Balaschak | |||
Email: George Balaschak | Classes Sailed: EC12, | ||
14272 Leeward Way | Area served: State Wide | ||
Palm Bch Garden, FL 33410-1128 | sail location: Jacksonville, Naples, Orlando,Palm Beach Gardens,Punta Gorda,St. Petersburg, The Villages | ||
561 844-5411 | |||
15 | Golden Triangle Club | ||
Contact: Earl Mills | |||
Email: Earl Mills | Classes Sailed: DragonFlite95, DragonForce65, EC12, Footy, IOM, RC Laser, | ||
5913 Long Bayou Way S | Area served: St. Petersburg, FL | ||
St. Petersburg, FL 33708-3570 | sail location: Freedom Lake Park | ||
727 398-2208 | |||
329 | Herons Glen Model Sailing Club | ||
Contact: Tom Myers | |||
Email: Tom Myers | Classes Sailed: DragonFlite95, Victoria, | ||
3301 Via Montana Way | Area served: North Fort Myers | ||
North Fort Myers, FL 33917 | sail location: Herons Glen Golf & Country Club | ||
850 974-2622 | |||
61 | Hurricane Model Sailing Club | ||
Contact: Robert Witt | |||
Email: | Classes Sailed: M, Soling 1M, US 1 Meter, | ||
1757 SE Westmoreland Blvd | Area served: | ||
Port Saint Lucie, FL 34952-5751 | sail location: Hurricane Lake | ||
772 335-7337 | |||
34 | Indian River Model Sailing Club | ||
Contact: Robert Hill | |||
Email: Indian River Model Sailing Club | Classes Sailed: DragonFlite95, DragonForce65, RG65, Soling 1M, | ||
829 Division Road | Area served: Vero Beach, Indian River and Brevard Counties | ||
Westport, MA 02790 | sail location: Hobart Park,5350 77th St, Vero Beach | ||
774 264-9202 | |||
157 | Jacksonville Model Yacht Club | ||
Contact: Joe Walter | |||
Email: Jacksonville Model Yacht Club | Classes Sailed: DragonFlite95, DragonForce65, EC12, IOM, | ||
10281 Ripple Rush Dr W | Area served: | ||
Jacksonville, FL 32257 | sail location: 10748 Deerwood Park Blvd | ||
904 268-6540 | |||
280 | Kings Point MYC | ||
Contact: Robert Seiden | |||
Email: Robert Seiden | Classes Sailed: Soling 1M, | ||
20 Seville A | Area served: Delray Beach, FL | ||
Delray Beach, FL 33446-2113 | sail location: 7000 W. Atlantic Ave., Delray Beach | ||
561 498-0694 | |||
350 | Legacy Model Yacht Club | ||
Contact: Garry Domnisse | |||
Email: Garry Domnisse | Classes Sailed: Fairwind 900, MicroMagic, SB, US12, , Other(Independence) | ||
27422 Pine Straw Road | Area served: Central Florida | ||
Leesburg, FL 34748 | sail location: Legacy of Leesburg | ||
410 353-3538 | |||
325 | Maple Leaf Model Yacht Club | ||
Contact: Paul Romanos | |||
Email: Maple Leaf Model Yacht Club | Classes Sailed: Soling 1M, | ||
2100 Kings Hwy Lot 198 | Area served: Port Charlotte and surrounding area | ||
Port Charlotte, FL 06478-3109 | sail location: Maple Leaf Estates, 2100 Kings Hwy, Port Charlotte, Fl. 33980 | ||
203 979-2366 | |||
137 | Marco Island Model Yacht Club | ||
Contact: George Domenech | |||
Email: George Domenech | Classes Sailed: RC Laser, | ||
3551 SW Sawgrass Villa Dr. | Area served: Naple, Marco Island, Collier County | ||
Palm City, FL 34990-3267 | sail location: | ||
239 227-9851 | |||
355 | Model Sailing Club of Village Walk | ||
Contact: Denis Blaise | |||
Email: Denis Blaise | Classes Sailed: DragonFlite95, RC Laser, | ||
15429 Puffin Drive | Area served: Village Walk of Bonita Springs | ||
Bonita Springs, FL 34135 | sail location: Village Walk of Bonita Springs | ||
239 221-8394 | |||
108 | Naples Model Yacht Club | ||
Contact: Ronald Stryker | |||
Email: Naples Model Yacht Club | Classes Sailed: DragonFlite95, DragonForce65, EC12, Seawind, Soling 1M, | ||
9213 Gypsum Way | Area served: Naples, FL | ||
Naples, FL 34120-5253 | sail location: Collier County Regional Park | ||
239 572-3583 | |||
94 | Palm Beach Gardens Model Yacht Squadron | ||
Contact: George Balaschak | |||
Email: George Balaschak | Classes Sailed: DragonFlite95, EC12, MicroMagic, Soling 1M, | ||
14272 Leeward Way | Area served: Palm Beach Gardens, Florida | ||
Palm Bch Garden, FL 33410-1128 | sail location: Lake Catherine, MacArthur Blvd. | ||
561 844-5411 | |||
366 | Palm Coast Model Yacht Club | ||
Contact: Brian Ladouceur | |||
Email: Palm Coast Model Yacht Club | Classes Sailed: 36_600, DragonFlite95, DragonForce65, EC12, Soling 1M, Star45, US 1 Meter, US12, Victoria, Vintage, | ||
49 Rivers Edge Lane | Area served: Flagler County | ||
Palm Coast, FL 32137 | sail location: City Centre Pond | ||
508 769-5931 | |||
395 | Riverbend Model Yacht Club | ||
Contact: Anne Gould | |||
Email: Riverbend Model Yacht Club | Classes Sailed: | ||
5800 W State Rd 80; Lot 290 | Area served: Fort Myers, Florida | ||
Labelle, FL 04976 | sail location: Riverbend Motorcoach Resort | ||
207 431-2293 | |||
106 | Sabal Pines MYC | ||
Contact: Jim DeSeno | |||
Email: Jim DeSeno | Classes Sailed: IOM, RC Laser, RG65, Soling 1M, | ||
5703 NW 100th Way | Area served: South Florida | ||
Coral Springs, FL 33076-2590 | sail location: Sabal Pines Park, Coconut Creek | ||
954 802-9554 | |||
204 | Sarasota Model Yacht Club | ||
Contact: Will Parry | |||
Email: Will Parry | Classes Sailed: DragonFlite95, DragonForce65, RC Laser, Soling 1M, | ||
7776 Grande Shores Drive | Area served: Greater Sarasota/Bradenton West Coast of Florida | ||
Sarasota, FL 34240 | sail location: Nathan Benderson Park | ||
321 446-8144 | |||
163 | South Daytona R/C MYC | ||
Contact: Phil Ehlinger | |||
Email: Phil Ehlinger | Classes Sailed: 36_600, EC12, J, Soling 1M, Star45, US 1 Meter, US12, | ||
125 Wood Ibis Court | Area served: Eastern Volusia County | ||
Daytona Beach, FL 32119 | sail location: Reed Canal Pond, Nova Rd. S. Daytona Beach | ||
386 383-8415 | |||
277 | South Florida Model Sailing Club | ||
Contact: Christian Flebbe | |||
Email: Christian Flebbe | Classes Sailed: CR914, DragonFlite95, DragonForce65, Soling 1M, | ||
8180 Geneva CT Apt. B 430 | Area served: Ft. Lauderdale & Broward Co. | ||
Doral, FL 33166 | sail location: CB Smith Park, Pembroke Pines, FL | ||
786 306-9400 | |||
183 | Space Coast Model Sailing Club | ||
Contact: David Young | |||
Email: Space Coast Model Sailing Club | Classes Sailed: DragonFlite95, DragonForce65, RG65, Soling 1M, US 1 Meter, | ||
4913 Buttonwood Dr | Area served: Melbourne | ||
Melbourne, FL 32940 | sail location: Wickham Park east lake | ||
321 480-0059 | |||
230 | Spruce Creek MYC | ||
Contact: John Martin | |||
Email: John Martin | Classes Sailed: Open , Soling 1M, Soling 50, US12, Victoria, Vintage, | ||
13162 SE 93 Terrace Road | Area served: Ocala | ||
Summerfield, FL 34491-9343 | sail location: Del Webb Spruce Creek CC Health Club Pond | ||
352 301-8054 | |||
4 | St Lucie River Soling Club | ||
Contact: David DeGaust | |||
Email: David DeGaust | Classes Sailed: | ||
371 NE Ardsley Drive | Area served: Ft. Pierce Area | ||
Port St. Lucie, FL 34983-1702 | sail location: | ||
772 871-5589 | |||
171 | St. Lucie River Model Boat Club | ||
Contact: Peter Burns | |||
Email: Peter Burns | Classes Sailed: M, RG65, Soling 1M, Star45, US 1 Meter, Victoria, | ||
1540 SW Dyer Point Road | Area served: Ft. Pierce, Port St. Lucie, Stuart | ||
Palm City, FL 34990 | sail location: Port St. Lucie | ||
772 486-2684 | |||
307 | Stuart Model Sailing Club | ||
Contact: Ron Lange | |||
Email: Ron Lange | Classes Sailed: DragonFlite95, RG65, Soling 1M, US 1 Meter, Victoria, | ||
4308 SW Brookside Drive | Area served: Treasure Coast | ||
Palm City, FL 34990 | sail location: Poppleton Creek Park, Stuart | ||
772 888-3327 | |||
211 | Sun Coast Model Sailing Club | ||
Contact: Jack Ward | |||
Email: Jack Ward | Classes Sailed: DragonFlite95, DragonForce65, EC12, MicroMagic, RC Laser, Soling 1M, US12, | ||
26160 Feathersound Drive | Area served: Charlotte Co, Punta Gorda, FL | ||
Punta Gorda, FL 33955-4709 | sail location: South County Regional Park | ||
607 227-2295 | |||
352 | Tampa Bay RC Laser Fleet | ||
Contact: Chris Dingle | |||
Email: Tampa Bay RC Laser Fleet | Classes Sailed: DragonFlite95, DragonForce65, EC12, IOM, RC Laser, Star45, | ||
4911 Blanco Dr. | Area served: Greater Tampa Bay Area | ||
Zephyrhills, FL 33541 | sail location: Freedom Park, Pinellas Park, FL | ||
239 770-7521 | |||
264 | Tanglewood MYC | ||
Contact: Richard Mieling | |||
Email: Richard Mieling | Classes Sailed: DragonForce65, Fairwind 900, Soling 1M, V32, | ||
735 Elephant Walk | Area served: Central Florida, Highlands County, Sebring | ||
Sebring, FL 60142 | sail location: 1516 Tanglewood Dr., 3200 Edgewater Dr. | ||
847 508-3247 | |||
295 | The Villages MicroMagic Racing Fleet | ||
Contact: John Rowley | |||
Email: John Rowley | Classes Sailed: MicroMagic, | ||
3272 Hampton Lane | Area served: The Villages | ||
The Villages, FL 32162 | sail location: Ashland Pond, The Villages | ||
352 751-3415 | |||
220 | The Villages Model Yacht Squadron | ||
Contact: John Goldsworthy | |||
Email: John Goldsworthy | Classes Sailed: DragonFlite95, DragonForce65, EC12, Soling 1M, | ||
1569 Ward Court | Area served: Central Florida, The Villages | ||
The Villages, FL 32162-6141 | sail location: Ashland Pond | ||
352 350-7608 | |||
208 | The Villages R/C Sailboat Club | ||
Contact: Robert Van Nuise | |||
Email: The Villages R/C Sailboat Club | Classes Sailed: DragonFlite95, Soling 1M, US12, | ||
3000 Saint Thomas Ln. | Area served: The Villages, Florida | ||
The Villages, FL 32162-7610 | sail location: Lake Mira Mar in The Villages | ||
352 633-5391 | |||
359 | Worthington Model Yacht Club | ||
Contact: Paul DiBono | |||
Email: Paul DiBono | Classes Sailed: Seawind, | ||
13220 Bridgeford Avenue | Area served: Bonita Springs | ||
Bonita Springs, FL 34135-3448 | sail location: Worthington Country Club | ||
404 983-1166 | |||
GA | return to index | ||
47 | Atlanta Model Yacht Club | ||
Contact: Robert Vernon | |||
Email: Robert Vernon | Classes Sailed: EC12, | ||
3836 Loch Highland Pkwy NE | Area served: | ||
Roswell, GA 30075 | sail location: Martin's Landing Lake, Roswell; Lake Allatoona, Acworth | ||
770 552-8489 | |||
388 | Big Canoe Model Yacht Club | ||
Contact: Richard McLeod | |||
Email: Big Canoe Model Yacht Club | Classes Sailed: T37, | ||
11911 Big Canoe | Area served: Big Canoe, GA | ||
Jasper, GA 30143 | sail location: Lake Pettit, Lake Sconti | ||
770 815-2847 | |||
404 | Lake Lanier Model Yacht Fleet at Lake Lanier Sailing Club | ||
Contact: Jeff Freeman | |||
Email: Jeff Freeman | Classes Sailed: | ||
6253 Windward LN | Area served: North Atlanta and Gainesville, GA | ||
Flowery Branch, GA 30542 | sail location: Lake Lanier Sailing Club, 6206 Commodore Drive, Flowery Branch, GA 30542 | ||
770 312-7021 | |||
367 | Savannah Radio Sailing Club | ||
Contact: Steve Landeau | |||
Email: Steve Landeau | Classes Sailed: DragonFlite95, DragonForce65, IOM, | ||
705 Benton Dr | Area served: SE Georgia | ||
Pooler, GA 31322 | sail location: Lake Mayer Savannah, Tom Triplett Park, Pooler | ||
912 675-6868 | |||
289 | Turtle Pond MYC | ||
Contact: Charles Ellis | |||
Email: Charles Ellis | Classes Sailed: DragonFlite95, EC12, | ||
311 Haskin Knoll | Area served: Greater Atlanta Area | ||
Peachtree City, GA 30269 | sail location: Braelinn Golf Course (pond at #2 and #3 holes) | ||
678 571-4552 | |||
IA | return to index | ||
338 | Eastern Iowa Model Yacht Club | ||
Contact: John Spargo | |||
Email: John Spargo | Classes Sailed: CR914, | ||
5960 Shiloh Lane | Area served: East Central Iowa | ||
Cedar Rapids, IA 52411 | sail location: Cedar Rapids, IA | ||
319 393-0171 | |||
142 | Iowa Model Yacht Racing Club | ||
Contact: John Davis | |||
Email: Iowa Model Yacht Racing Club | Classes Sailed: RG65, , Other(Dragon Force) | ||
P.O. Box 8 | Area served: Central Iowa | ||
Des Moines, IA 50301-0008 | sail location: Jordan Creek Mall Lake, W. Des Moines | ||
515 778-8353 | |||
ID | return to index | ||
317 | Famous Potatoes Sailing Club | ||
Contact: Bob Buckley | |||
Email: Famous Potatoes Sailing Club | Classes Sailed: IOM, J, M, SB, Seawind, US 1 Meter, | ||
1330 N. Andrew Dr | Area served: Idaho & Pacific Northwest | ||
Kuna, ID 83634 | sail location: Park Center Pond Boise, Idaho | ||
208 576-9030 | |||
406 | North Idaho R/C Model Yacht Club | ||
Contact: Richard Gault | |||
Email: rsgault@sbcglobal.net | Classes Sailed: Canterbury J, DragonFlite95, T37, | ||
1015 Mountain View Rd. | Area served: North Idaho, Eastern Washington, Western Montana | ||
Blanchard, ID 83804 | sail location: Sandpoint/Priest River Idaho | ||
951 660-2860 | |||
IL | return to index | ||
7 | Chicago R/C Model Yacht Club | ||
Contact: Robin Wienke | |||
Email: Robin Wienke | Classes Sailed: AC Class, EC12, J, SB, Soling 1M, | ||
202 Forest Avenue | Area served: Chicago and Collar Counties | ||
Oak Park, IL 60302-1908 | sail location: Axehead Lake & Big Bear Lake | ||
708 848-9374 | |||
373 | Chicago Yacht Club RC Fleet | ||
Contact: Daniel Burns | |||
Email: Daniel Burns | Classes Sailed: DragonFlite95, DragonForce65, | ||
505 N. Lakeshore Dr #609 | Area served: Chicago | ||
Chicago, IL 60611 | sail location: Monroe Harbor & Belmont Station | ||
847 778-8209 | |||
384 | Lake Hinsdale Village Yacht Club | ||
Contact: Serge DeLannoy | |||
Email: Serge DeLannoy | Classes Sailed: CR914, Fairwind 900, Nirvana, RC Laser, | ||
701 Lake Hinsdale Drive # 211 | Area served: Chicago Area | ||
Willowbrook, IL 60527-2241 | sail location: Lake Hinsdale Village | ||
630 654-1217 | |||
IN | return to index | ||
144 | The Admirals | ||
Contact: Brian Brozek | |||
Email: Brian Brozek | Classes Sailed: DragonFlite95, DragonForce65, | ||
3656 Lisa Lane | Area served: Central Indiana | ||
Plainfield, IN 46168 | sail location: Pond located adjacent to Lot G in Grand Park of Westfield, IN. | ||
317 796-9513 | |||
KS | return to index | ||
172 | Air Capital Model Sailing Club | ||
Contact: Stephan Crandell | |||
Email: Air Capital Model Sailing Club | Classes Sailed: DragonForce65, MicroMagic, Seawind, | ||
11703 W. Carr Circle | Area served: Wichita, S. Central Kansas | ||
Wichita, KS 67209 | sail location: Sedgwick County Park, Wichita | ||
316 644-2008 | |||
LA | return to index | ||
113 | Greater New Orleans Model Sailing Club | ||
Contact: Mark Mazzetti | |||
Email: Mark Mazzetti | Classes Sailed: Victoria, | ||
221 Brockenbraugh Court | Area served: | ||
Metairie, LA 70005 | sail location: Bayou St. John near walking bridge | ||
504 832-1096 | |||
229 | Mandeville Bay Racing Club | ||
Contact: Al Ross | |||
Email: Al Ross | Classes Sailed: IOM, RC Laser, Victoria, | ||
136 Live Oak Street | Area served: Louisana & Mississippi | ||
Mandeville, LA 70448 | sail location: | ||
504 382-7307 | |||
