Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
EC-12 | National | 10213 | $145.00 | Reg Closed | |||||
Max entrants: 50 Must Register By: 8/13/2023 | |||||||||
2023 EC-12 National Championship Host: Western Reserve Model Yacht Club #0255 Dates: Practice Wed. Sept. 13, PM; Regatta Thur. Sept 14 - Saturday, Sept.16, 2023 Location: SPIRE Institute, Geneva, OH Registration: $145 |
|||||||||
Race Location: SPIRE INSTITUTE SPORTS CLUB 5201 Spire Cir, Geneva OH 44041 | |||||||||
Club: 255 WESTERN RESERVE MODEL YACHT CLUB | |||||||||
Contact: Doug Rieger Phone: (440) 610-9542 |
Registered Skippers List - 14
Skipper | Sail# | City | St | Home Club | |||||||||
Domenick Bonanno (Dom) | 888 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
Sean Bradley | 1808 | Point Pleasant | NJ | TWILIGHT LAKE MODEL BOAT CLUB | |||||||||
Peter Feldman | 40 | Harrison Township | MI | SARASOTA MODEL YACHT CLUB | |||||||||
Mark Fleckenstein | 1951 | Skaneateles | NY | ||||||||||
Jerome Franko (Jerry) | 2076 | Spring Lake | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
Scott Graf | 1874 | Annapolis | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
Thomas Johnson | 2195 | Spencer | MA | WINTER ISLAND MODEL YACHT CLUB | |||||||||
Kevin MacLellan | 13 | Madison | CT | MYSTIC RIVER R/C SAILORS | |||||||||
Scott Mohring | 2072 | Bloomfield | MI | DETROIT MODEL YACHT CLUB | |||||||||
AJ Moritz (AJ) | 609 | The Woodlands | TX | ||||||||||
David Ramos | 5 | Stevensville | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
Doug Rieger | 1592 | Elyria | OH | WESTERN RESERVE MODEL YACHT CLUB | |||||||||
Tim Stone | 484 | Essex Junction | VT | STOWE YACHT CLUB | |||||||||
Jarl Wathne | 188 | Falling Waters | WV | CUMBERLAND VALLEY MODEL YACHT CLUB | |||||||||
Count: 14 |