Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
DragonFlite 95 | Regional | 10216 | $80.00 | No SI | Reg Closed | ||||
Max entrants: 60 Must Register By: 10/16/2023 | |||||||||
R5 Championship & DF95 NCR Warm Up! Come and Sail one of the Best RC Venues in the World. Great hospitality, 5 different Course options, across the street from 4 hotels. Normally fantastic winds, St Pete’s Award winning Club!! | |||||||||
Race Location: Corpus Christi Yacht Club 98 Coopers Alley Corpus Christi TX 78401 | |||||||||
Club: 399 CORPUS CHRISTI YACHT CLUB R/C DIVISION | |||||||||
Contact: John Kelsey Phone: 210 367-1652 |
Registered Skippers List - 12
Skipper | Sail# | City | St | Home Club | |||||||||
Todd Carrico | 9 | Katy | TX | Lakewood Yacht Club | |||||||||
Mark Cooper | 5 | Houston | TX | LONE STAR MODEL YACHT CLUB #275 | |||||||||
Russell Gardner (Russ) | 2 | Austin | TX | AUSTIN MODEL SAILING CLUB | |||||||||
Greg Gust | 281 | Rockwall | TX | ||||||||||
Kevin Hayes | 998 | Seabrook | TX | Lakewood Yacht Club | |||||||||
Stephen Lambert | 104 | Kemah | TX | ||||||||||
Leon Lance | 791 | San Antonio | TX | WOODLAWN SAILING CLUB | |||||||||
Skip Miller | 15406 | Apopka | FL | ||||||||||
Miller Eli | 48 | Apopka | FL | ||||||||||
Joe Roddy (Jr) | 66 | Austin | TX | AUSTIN MODEL SAILING CLUB | |||||||||
Ray Seta | 188 | San Antonio | TX | WOODLAWN SAILING CLUB | |||||||||
Gary Winton | 466 | Melbourne | FL | SPACE COAST MODEL SAILING CLUB | |||||||||
Count: 12 |