Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
Star 45 | Recurring | 10326 | $35.00 | No SI | Reg Closed | ||||
Max entrants: 30 Must Register By: 7/27/2024 | |||||||||
Inaugural Twilight Lake Model Boat Club Tri-Sail Regatta Day 1 (Friday) - CR 914. Day 2 (Saturday) - Star 45. Day 3 (Sunday) - EC 12. Register for each day individually. Awards for top 3 for each day. Awards for top 3 for those that sail all three days. |
|||||||||
Race Location: TWILIGHT LAKE Lake Ave & Karge St. Bay Head NJ 08742 | |||||||||
Club: 431 TWILIGHT LAKE MODEL BOAT CLUB | |||||||||
Contact: Sean (Sean) Bradley Phone: 9176996019 |
Registered Skippers List - 9
Skipper | Sail# | City | St | Home Club | |||||||||
Domenick Bonanno (Dom) | 953 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
Sean Bradley (Sean) | 46 | Point Pleasant | NJ | TWILIGHT LAKE MODEL BOAT CLUB | |||||||||
Scott Graf | 936 | Annapolis | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
Brendan Hogan | 736 | Brick | NJ | TWILIGHT LAKE MODEL BOAT CLUB | |||||||||
Eric Howell | 659 | Annapolis | MD | ||||||||||
Brian Kerrigan | 684 | Essex | CT | MYSTIC RIVER R/C SAILORS | |||||||||
David Ramos | 238 | Stevensville | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
Stanley Switlik (Stan) | 193 | Trenton | NJ | ||||||||||
Peter Wright (Peter) | 7 | Brielle | NJ | ||||||||||
Count: 9 |