Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
DragonFlite 95 | Regional | 10394 | $100.00 | No SI | |||||
Max entrants: 50 Must Register By: 11/9/2024 | |||||||||
Race Location: Hampton Roads Tidewater Area 381 Fenwick Rd. Hampton VA 23651 | |||||||||
Club: 413 MILL CREEK RADIO SAILING | |||||||||
Contact: Derek Landeau Phone: 714 420-9128 |
Registered Skippers List - 3
Skipper | Sail# | City | St | Home Club | |||||||||
Martin Bowers | 7 | Youngsville | NC | TRIANGLE MODEL YACHT CLUB | |||||||||
Steve Landeau | 12 | Pooler | GA | SAVANNAH RADIO SAILING CLUB | |||||||||
Mike Shaw | 38 | Winston Salem | NC | ||||||||||
Count: 3 |