Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
Soling 1 Meter | Recurring | 10544 | $35.00 | No SI | |||||
Max entrants: 30 | |||||||||
Race Location: DEVINE PARK 801 Lake Dr Spring Lake NJ 07762 | |||||||||
Club: 219 MARBLEHEADERS OF SPRING LAKE | |||||||||
Contact: Michael Campbell Phone: 856-651-7252 |
Registered Skippers List - 4
Skipper | Sail# | City | St | Home Club | |||||||||
Domenick Bonanno (Dom) | 2919 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
Michael Campbell | 165 | Clementon | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
Tim Stone | 11 | Essex Junction | VT | STOWE YACHT CLUB | |||||||||
Mike Wyatt | 39 | Perry | OH | WESTERN RESERVE MODEL YACHT CLUB | |||||||||
Count: 4 |