Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
V-32 One | Regional | 10576 | $25.00 | No SI | |||||
Max entrants: 50 Must Register By: 6/5/2025 | |||||||||
Two AMYA Region 4 Regional Championship Regattas in 1. V32 and the Soling 1 Meter both Regionals We will have boats to borrow if you do not own both classes and would like to sail both. | |||||||||
Race Location: Deer Meadow Park 4321 Pinnacle Rd Moraine OH 45439 | |||||||||
Club: 73 MIAMI VALLEY MODEL YACHT CLUB | |||||||||
Contact: Scott (Rowland) Rowland Phone: 937 760-4207 |
Registered Skippers List - 6
Skipper | Sail# | City | St | Home Club | |||||||||
Bob Bottenhorn | 101 | Cincinatti | OH | MIAMI VALLEY MODEL YACHT CLUB | |||||||||
Robert Fredericks | 9999 | Holland | OH | ANN ARBOR MODEL YACHT CLUB | |||||||||
Robert Green (Bob) | 1234 | Charlotte | NC | QUEEN CITY MYC | |||||||||
Gary Oneill | 106 | Amherst | OH | SUN COAST MODEL SAILING CLUB | |||||||||
Doug Rieger | 411 | Elyria | OH | WESTERN RESERVE MODEL YACHT CLUB | |||||||||
Scott Rowland (Rowland) | 18 | Dayton | OH | MIAMI VALLEY MODEL YACHT CLUB | |||||||||
Count: 6 |