Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
Victoria | National | 10666 | $0.00 | No SI | |||||
Max entrants: 30 Must Register By: 12/1/2025 | |||||||||
Register on line. Pay by check using NOR guidance. | |||||||||
Race Location: SOUTH COUNTY REGIONAL PARK 670 Cooper Street Punta Gorda FL 33955 | |||||||||
Club: 211 SUN COAST MODEL SAILING CLUB | |||||||||
Contact: Ronald (Ron) Stephanz Phone: 256 617-1584 |
Registered Skippers List - 6
Skipper | Sail# | City | St | Home Club | |||||||||
Walter House | 302 | Martinsburg | WV | ||||||||||
Robert Piper (Bob) | 465 | Argyle | TX | TRINITY RIVER YACHT CLUB | |||||||||
Ray Seta | 88 | San Antonio | TX | WOODLAWN SAILING CLUB | |||||||||
Mari Spina | 32 | Reston | VA | MARYLAND MODEL YACHT CLUB | |||||||||
Ronald Stephanz (Ron) | 27 | Rotonda West | FL | SUN COAST MODEL SAILING CLUB | |||||||||
Edward Underhill | 253 | Fort Myers | FL | ||||||||||
Count: 6 |