| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| EC-12 | Recurring | 10695 | $33.00 | No SI | |||||
| Max entrants: 30 | |||||||||
| Race Location: Laurel Acres Park 1045 South Church Street Mount Laurel NJ 08054 | |||||||||
| Club: 24 MID-ATLANTIC MODEL YACHT CLUB | |||||||||
| Contact: Ray Szulczewski Phone: 609 884-6440 | |||||||||
Registered Skippers List - 2
| Skipper | Sail# | City | St | Home Club | |||||||||
| Domenick Bonanno (Dom) | 888 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
| Ray Szulczewski | 2216 | Cape May | NJ | MID-ATLANTIC MODEL YACHT CLUB | |||||||||
| Count: 2 | |||||||||||||
