Boat Class | Chevrons | Entry Fee | Si | Nor | Register | ||||
---|---|---|---|---|---|---|---|---|---|
US 12 | National | $60.00 | No SI | Coming Soon | |||||
Max entrants: 30 Must Register By: 3/24/2023 | |||||||||
NO online registration. Use registration form in NOR. | |||||||||
Race Location: SOUTH COUNTY REGIONAL PARK 670 Cooper Street Punta Gorda FL 33955 | |||||||||
Club: 211 SUN COAST MODEL SAILING CLUB | |||||||||
Contact: Ronald (Ron) Stephanz Phone: 256-617-1584 |
Registered Skippers List - 2
Skipper | Sail# | City | St | Home Club | |||||||||
George Balaschak | 222 | Palm Bch Garden | FL | FLORIDA EC12 ASSOC. | |||||||||
Calvin Obara | 123 | st Petersburg | FL | GOLDEN TRIANGLE CLUB | |||||||||
Count: 2 |