Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
IOM | Recurring | 10105 | $25.00 | ||||||
Max entrants: 50 | |||||||||
One-Day Annual regatta. November 04, 2023 | |||||||||
Race Location: Winter Island Park 50 Winter Island Road Salem MA 01945 | |||||||||
Club: 364 WINTER ISLAND MODEL YACHT CLUB | |||||||||
Contact: Edward (Eddie) Wolfe Phone: 978-414-5391 |
Registered Skippers List - 5
Skipper | Sail# | City | St | Home Club | |||||||||
Frederick Biebesheimer | 31 | Salem | MA | WINTER ISLAND MODEL YACHT CLUB | |||||||||
Thomas Johnson | 95 | Spencer | MA | WINTER ISLAND MODEL YACHT CLUB | |||||||||
Bob Shluger | 14 | Glastonbury | CT | HOUSATONIC MODEL YACHT CLUB | |||||||||
Joel White | 63 | Marblehead | MA | MARBLEHEAD MODEL YACHT CLUB | |||||||||
Edward Wolfe (Eddie) | 41 | MARBLEHEAD | MA | WINTER ISLAND MODEL YACHT CLUB | |||||||||
Count: 5 |