Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
DragonFlite 95 | Recurring | 10313 | $50.00 | Reg Closed | |||||
Max entrants: 32 Must Register By: 5/25/2024 | |||||||||
AMYA Region #4, the WIMMYC Annual Spring DF95 Regatta. Jeff Gros will be Race Director again this year. Join us for an enjoyable two days of sailing with friends and small town hospitality. NOR with registration form and SI are available now. Our Video Invitation: https://vimeo.com/913577342/0dbc0eb67a (copy and paste to browser) Last year (2023) regatta summary: https://www.theamya.org/RegattaResultsDetailN.asp?RRID=10235 (copy and paste to browser) |
|||||||||
Race Location: Winnebago Park Point Picnic Pavilion 1020 Brandon St Tomah WI 54660 | |||||||||
Club: 223 WISCONSIN, ILLINOIS AND MINNESOTA MODEL YACHT CLUB | |||||||||
Contact: Thomas Germanson Phone: 608 622-4610 |
Registered Skippers List - 12
Skipper | Sail# | City | St | Home Club | |||||||||
Daniel Bierman (Dan) | 74 | Green Lake | WI | THE VILLAGES MODEL YACHT SQUADRON | |||||||||
Bill Coppage | 17 | Bloomington | MN | EDINA MODEL YACHT CLUB | |||||||||
Clark Fremgen | 85 | Mukwonago | WI | SOUTH EAST WISCONSIN MODEL YACHT CLUB (SEWIMYC) | |||||||||
Thomas Germanson | 26 | Madison | WI | WISCONSIN, ILLINOIS AND MINNESOTA MODEL YACHT CLUB | |||||||||
David Giovannini | 650 | Aberdeen | SD | EDINA MODEL YACHT CLUB | |||||||||
Jeff Gros | 0 | Yorkville | IL | CHICAGO R/C MODEL YACHT CLUB | |||||||||
Leo Hanula | 48 | Chicago | IL | CHICAGO R/C MODEL YACHT CLUB | |||||||||
Tony Johnson | 77 | Excelsior | MN | EDINA MODEL YACHT CLUB | |||||||||
Terry Mackey | 741 | Minneapolis | MN | EDINA MODEL YACHT CLUB | |||||||||
Frederick Martin (Rick) | 756 | Middleton | WI | Madison RC Sailing | |||||||||
Ron Schloemer | 804 | Walworth | WI | CHICAGO R/C MODEL YACHT CLUB | |||||||||
Thomas Weigel | 393 | Edina | MN | EDINA MODEL YACHT CLUB | |||||||||
Count: 12 |