Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
Open | Recurring | 10315 | $25.00 | No SI | No Nor | Coming Soon | |||
Max entrants: 25 | |||||||||
Details coming Soon | |||||||||
Race Location: Winter Island Park 50 Winter Island Road Salem MA 01945 | |||||||||
Club: 364 WINTER ISLAND MODEL YACHT CLUB | |||||||||
Contact: Edward (Eddie) Wolfe Phone: 9784068926 |
Registered Skippers List - 5
Skipper | Sail# | City | St | Home Club | |||||||||
Frederick Biebesheimer | 31 | Salem | MA | WINTER ISLAND MODEL YACHT CLUB | |||||||||
Thomas Johnson | 95 | Spencer | MA | WINTER ISLAND MODEL YACHT CLUB | |||||||||
Robert Shluger | 14 | Glastonbury | CT | HOUSATONIC MODEL YACHT CLUB | |||||||||
Joel White | 63 | Marblehead | MA | MARBLEHEAD MODEL YACHT CLUB | |||||||||
Edward Wolfe (Eddie) | 41 | Stuart | FL | WINTER ISLAND MODEL YACHT CLUB | |||||||||
Count: 5 |