| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| Open | Recurring | 10315 | $25.00 | No SI | No Nor | Coming Soon | |||
| Max entrants: 25 | |||||||||
| Details coming Soon | |||||||||
| Race Location: Winter Island Park 50 Winter Island Road Salem MA 01945 | |||||||||
| Club: 364 WINTER ISLAND MODEL YACHT CLUB | |||||||||
| Contact: Edward (Eddie) Wolfe Phone: 9784068926 | |||||||||
Registered Skippers List - 6
| Skipper | Sail# | City | St | Home Club | |||||||||
| Frederick Biebesheimer | 31 | Salem | MA | WINTER ISLAND MODEL YACHT CLUB | |||||||||
| Jack Evans | 98 | Guilford | CT | DRY PANTS MYC | |||||||||
| Mark Fleckenstein | 4 | Skaneateles | NY | ||||||||||
| Bradley Meade (Brad) | 99 | West Haven | CT | DRY PANTS MYC | |||||||||
| Bob Shluger | 14 | Glastonbury | CT | MYSTIC RIVER R/C SAILORS | |||||||||
| Edward Wolfe (Eddie) | 41 | MARBLEHEAD | MA | WINTER ISLAND MODEL YACHT CLUB | |||||||||
| Count: 6 | |||||||||||||
