| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| CR 914 | Recurring | 10325 | $35.00 | Reg Closed | |||||
| Max entrants: 30 Must Register By: 7/26/2024 | |||||||||
| Inaugural Twilight Lake Model Boat Club Tri-Sail Regatta Day 1 (Friday) - CR 914. Day 2 (Saturday) - Star 45. Day 3 (Sunday) - EC 12. Register for each day individually. Awards for top 3 for each day. Awards for top 3 for those that sail all three days. |
|||||||||
| Race Location: TWILIGHT LAKE Lake Ave & Karge St. Bay Head NJ 08742 | |||||||||
| Club: 431 TWILIGHT LAKE MODEL BOAT CLUB | |||||||||
| Contact: Sean Bradley Phone: 9176996019 | |||||||||
Registered Skippers List - 9
| Skipper | Sail# | City | St | Home Club | |||||||||
| Martin Besant | 1266 | Piscataway | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
| Domenick Bonanno (Dom) | 1895 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
| Stuart Challoner (Stu) | 32 | Toms River | NJ | METEDECONK RIVER YACHT CLUB | |||||||||
| Scott Graf | 1085 | Annapolis | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
| Brendan Hogan | 1568 | Brick | NJ | TWILIGHT LAKE MODEL BOAT CLUB | |||||||||
| Brian Kerrigan | 2129 | Essex | CT | MYSTIC RIVER R/C SAILORS | |||||||||
| David Ramos | 238 | Stevensville | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
| Tom Sollas | 1239 | Point Plesaant | NJ | METEDECONK RIVER YACHT CLUB | |||||||||
| Peter Wright (Peter) | 1044 | Brielle | NJ | ||||||||||
| Count: 9 | |||||||||||||
