Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
EC-12 | Recurring | 10327 | $35.00 | No SI | Reg Closed | ||||
Max entrants: 27 Must Register By: 7/28/2024 | |||||||||
Inaugural Twilight Lake Model Boat Club Tri-Sail Regatta Day 1 (Friday) - CR 914. Day 2 (Saturday) - Star 45. Day 3 (Sunday) - EC 12. Register for each day individually. Awards for top 3 for each day. Awards for top 3 for those that sail all three days. |
|||||||||
Race Location: TWILIGHT LAKE Lake Ave & Karge St. Bay Head NJ 08742 | |||||||||
Club: 431 TWILIGHT LAKE MODEL BOAT CLUB | |||||||||
Contact: Sean Bradley Phone: 9176996019 |
Registered Skippers List - 13
Skipper | Sail# | City | St | Home Club | |||||||||
Domenick Bonanno (Dom) | 888 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
Richard Boulay (Rick) | 35 | Queenstown | NJ | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
Sean Bradley | 46 | Point Pleasant | NJ | TWILIGHT LAKE MODEL BOAT CLUB | |||||||||
Glenn Chalder | 2286 | Simsbury | CT | ||||||||||
Stuart Challoner (Stu) | 93 | Toms River | NJ | METEDECONK RIVER YACHT CLUB | |||||||||
Scott Graf | 1874 | Annapolis | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
Eric Howell | 2283 | Annapolis | MD | ||||||||||
Brian Kerrigan | 2129 | Essex | CT | MYSTIC RIVER R/C SAILORS | |||||||||
David Ramos | 5 | Stevensville | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
Tom Sollas | 1808 | Point Plesaant | NJ | METEDECONK RIVER YACHT CLUB | |||||||||
Stanley Switlik (Stan) | 252 | Trenton | NJ | ||||||||||
Jarl Wathne | 188 | Falling Waters | WV | CUMBERLAND VALLEY MODEL YACHT CLUB | |||||||||
Peter Wright (Peter) | 2279 | Brielle | NJ | ||||||||||
Count: 13 |