| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| DragonForce 65 | Recurring | 10359 | $0.00 | No SI | No Nor | Coming Soon | |||
| Max entrants: 60 | |||||||||
| DF65s with an A Rig will compete as part of a team in the Capital Cup. Check our website for details. www.nmmyc.com | |||||||||
| Race Location: LAKE WHITTIER 2599 Whittier Dr Frederick MD 21702 | |||||||||
| Club: 415 NORTHERN MARYLAND MODEL YACHT CLUB | |||||||||
| Contact: Barton (Bart) Drummond Phone: 3215369249 | |||||||||
