| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| Star 45 | Regional | 10366 | $35.00 | No SI | Coming Soon | ||||
| Max entrants: 50 | |||||||||
| Race Location: DEVINE PARK 801 Lake Dr Spring Lake NJ 07762 | |||||||||
| Club: 219 MARBLEHEADERS OF SPRING LAKE | |||||||||
| Contact: Michael Campbell Phone: 856 651-7252 | |||||||||
Registered Skippers List - 2
| Skipper | Sail# | City | St | Home Club | |||||||||
| Michael Campbell | 234 | Clementon | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
| William Sysyn (Bill) | 967 | Forked River | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
| Count: 2 | |||||||||||||
