Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
DragonFlite 95 | Recurring | 10375 | $20.00 | ||||||
Max entrants: 75 | |||||||||
Race Location: PLATTWOOD PARK 77 Winthrop Rd Deep River CT 06417 | |||||||||
Club: 243 DRY PANTS MYC | |||||||||
Contact: Jack Evans Phone: 2032146748 |
Registered Skippers List - 13
Skipper | Sail# | City | St | Home Club | |||||||||
Anthony Cavanna (Tony) | 4779 | New York | NY | CENTRAL PARK MODEL YACHT CLUB | |||||||||
Bill Dempsey | 86 | Deep River | CT | DRY PANTS MYC | |||||||||
Jack Evans | 73 | Guilford | CT | DRY PANTS MYC | |||||||||
Bradley Meade (Brad) | 1676 | West Haven | CT | DRY PANTS MYC | |||||||||
James Pascalides | 933 | Longboat Key | FL | SARASOTA MODEL YACHT CLUB | |||||||||
James Pascalides | 933 | Longboat Key | FL | SARASOTA MODEL YACHT CLUB | |||||||||
Jonathan Pelley | 1584 | Newbury | CT | DRY PANTS MYC | |||||||||
Charles Proctor (Ched) | 10 | Southport | CT | DRY PANTS MYC | |||||||||
Ronald Rhault | 81 | Mansfield Center | CT | ||||||||||
Bob Shluger | 14 | Glastonbury | CT | HOUSATONIC MODEL YACHT CLUB | |||||||||
Bill Walker | 4 | Killingworth | CT | DRY PANTS MYC | |||||||||
Joel White | 23 | Marblehead | MA | MARBLEHEAD MODEL YACHT CLUB | |||||||||
Ben Wilkinson | 45 | Newport | RI | ||||||||||
Count: 13 |