| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| DragonForce 65 | Club | 10418 | $0.00 | No SI | No Nor | Coming Soon | |||
| Max entrants: 25 | |||||||||
| Race Location: Tom Scott Lake 6630 West 13th Street North Wichita KS 67212 | |||||||||
| Club: 172 AIR CAPITAL MODEL SAILING CLUB | |||||||||
| Contact: Stephan (steve) Crandell Phone: 316 644-2008 | |||||||||
Registered Skippers List - 2
| Skipper | Sail# | City | St | Home Club | |||||||||
| Stephan Crandell (steve) | 183 | Wichita | KS | AIR CAPITAL MODEL SAILING CLUB | |||||||||
| Robert Fresh | 28 | Wichita | KS | AIR CAPITAL MODEL SAILING CLUB | |||||||||
| Count: 2 | |||||||||||||
