Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
Micro Magic | Regional | 10446 | $65.00 | No SI | |||||
Max entrants: 30 Must Register By: 2/28/2025 | |||||||||
Race Location: SOUTH COUNTY REGIONAL PARK 670 Cooper Street Punta Gorda FL 33955 | |||||||||
Club: 211 SUN COAST MODEL SAILING CLUB | |||||||||
Contact: Ronald (Ron) Stephanz Phone: 256 617-1584 |
Registered Skippers List - 5
Skipper | Sail# | City | St | Home Club | |||||||||
Jacob Amesquita (Jake) | 45 | San Antonio | TX | WOODLAWN SAILING CLUB | |||||||||
Richard Delgado | 639 | San Antonio | TX | WOODLAWN SAILING CLUB | |||||||||
Robert Piper (Bob) | 465 | Argyle | TX | TRINITY RIVER YACHT CLUB | |||||||||
Ray Seta | 88 | San Antonio | TX | WOODLAWN SAILING CLUB | |||||||||
Ronald Stephanz (Ron) | 27 | Rotonda West | FL | SUN COAST MODEL SAILING CLUB | |||||||||
Count: 5 |