| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| J Class | Regional | 10499 | $65.00 | Reg Closed | |||||
| Max entrants: 50 Must Register By: 8/31/2025 | |||||||||
| Race Location: Fireland Model Boat Club 12501 Thompson Rd Vermilion OH 44089 | |||||||||
| Club: 432 FIRELANDS MODEL BOAT CLUB | |||||||||
| Contact: Doug Rieger Phone: 440 610-9542 | |||||||||
Registered Skippers List - 6
| Skipper | Sail# | City | St | Home Club | |||||||||
| Sean Fidler | 111 | Brighton | MI | MICHIGAN RC MODEL YACHT CLUB | |||||||||
| Mark Fleckenstein | 104 | Skaneateles | NY | ||||||||||
| Robert Hill (Rob) | 184 | Cincinnati | OH | MIAMI VALLEY MODEL YACHT CLUB | |||||||||
| Scott Mohring | 2174 | Bloomfield | MI | DETROIT MODEL YACHT CLUB | |||||||||
| Eric Reno | 88 | Troy | MI | DETROIT MODEL YACHT CLUB | |||||||||
| Doug Rieger | 160 | Elyria | OH | WESTERN RESERVE MODEL YACHT CLUB | |||||||||
| Count: 6 | |||||||||||||
