| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| DragonFlite 95 | Regional | 10523 | $75.00 | Reg Closed | |||||
| Max entrants: 30 Must Register By: 5/1/2025 | |||||||||
2025 DF 95 REGION 4 CHAMPIONSHIP 🏆💨 Summer 2025 • Sandusky Sailing ClubThe best of Region 4 converge on Sandusky Bay for two days of pure DF95 action. Tight starts, wild shifts, and championship bragging rights up for grabs. Hosted by SSC with great racing, good vibes, and dockside storytelling. Updates, NOR, and results on Facebook |
|||||||||
| Race Location: SANDUSKY SAILING CLUB 814 E Water St Sandusky OH 44870 | |||||||||
| Club: 442 SANDUSKY SAILING CLUB | |||||||||
| Contact: Tim Willford Phone: 419 984-5680 | |||||||||
Registered Skippers List - 15
| Skipper | Sail# | City | St | Home Club | |||||||||
| Larry Basford | 49 | Gahanna | OH | DF-95 AT HOOVER SAILING CLUB | |||||||||
| Matthew Bedee (Matt) | 19 | Sandusky | OH | SANDUSKY SAILING CLUB | |||||||||
| Wesley Blazer | 34 | Port Clinton | OH | SANDUSKY SAILING CLUB | |||||||||
| Harry Boissoneault (Hank) | 64 | Sandusky | OH | SANDUSKY SAILING CLUB | |||||||||
| Bob Bottenhorn | 1160 | Cincinatti | OH | MIAMI VALLEY MODEL YACHT CLUB | |||||||||
| Dennis Butts (Sailindude) | 13 | Sandusky | OH | SANDUSKY SAILING CLUB | |||||||||
| Larry Cadman jr (Tumbleweed ) | 7 | Hudson | OH | SANDUSKY SAILING CLUB | |||||||||
| Robert Hill (Rob) | 11 | Cincinnati | OH | MIAMI VALLEY MODEL YACHT CLUB | |||||||||
| Bradford Huntley | 28 | Vermilion | OH | SANDUSKY SAILING CLUB | |||||||||
| Brian Pace | 187 | Dublin | OH | ||||||||||
| Will Petersilge (Will) | 501 | Sandusky | OH | SANDUSKY SAILING CLUB | |||||||||
| Scott Rowland (WJ Sails) | 18 | Dayton | OH | MIAMI VALLEY MODEL YACHT CLUB | |||||||||
| Hakki Sahbaz | 139 | Highland Park, IL | IL | CHICAGO R/C MODEL YACHT CLUB | |||||||||
| Tim Willford | 1 | Toledo | OH | SANDUSKY SAILING CLUB | |||||||||
| Richard Wismer (Rich) | 972 | Elyria | OH | CLEVELAND MODEL BOAT CLUB | |||||||||
| Count: 15 | |||||||||||||
