Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
RC Laser | Recurring | 10541 | $32.00 | No SI | |||||
Max entrants: 30 Must Register By: 6/19/2025 | |||||||||
Race Location: Corinthian YC of Cape May 1819 Delaware Ave, Cape May NJ 08204 | |||||||||
Club: 390 SOUTH JERSEY MODEL YC | |||||||||
Contact: Jim Forrester Phone: 540 797-0777 |
Registered Skippers List - 4
Skipper | Sail# | City | St | Home Club | |||||||||
Robert Bredehoft (Robert) | 69 | Durham | NC | SOUTH JERSEY MODEL YC | |||||||||
Jim Forrester | 53 | Salem | VA | SOUTH JERSEY MODEL YC | |||||||||
Ray Szulczewski | 28 | Cape May | NJ | MID-ATLANTIC MODEL YACHT CLUB | |||||||||
Richard White (Dick) | 28 | Severna Park | MD | MARYLAND MODEL YACHT CLUB | |||||||||
Count: 4 |