Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
DragonFlite 95 | Regional | 10571 | $95.00 | No SI | |||||
Max entrants: 36 | |||||||||
Race Location: GENE COULON MEMORIAL BEACH PARK 1201 Lake Washington Blvd N Renton WA 98056 | |||||||||
Club: 410 OLYMPIA MODEL SAILORS | |||||||||
Contact: Dan Shier Phone: 360 789-6906 |
Registered Skippers List - 4
Skipper | Sail# | City | St | Home Club | |||||||||
Jerry Brower | 4 | Lake Stevens | WA | ANACORTES RC SAILORS | |||||||||
Michael Hansow | 53 | Auburn | WA | Gig Harbor Model Yacht Club | |||||||||
David Jensen | 68 | Bellevue | WA | Gig Harbor Model Yacht Club | |||||||||
Bob Wells | 7 | Mercer Island | WA | Seattle Model Yacht Club IOM Fleet | |||||||||
Count: 4 |