Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
DragonFlite 95 | Club | 10643 | $0.00 | No SI | No Nor | Coming Soon | |||
Max entrants: 50 | |||||||||
Race Location: Riverlights pond at Del Webb 620 Lyrebird Ave. Wilmington NC 28412 | |||||||||
Club: 447 RIVERLIGHTS RC YACHT CLUB | |||||||||
Contact: Rob (Rob) Caldwell Phone: 2147010331 |
Registered Skippers List - 6
Skipper | Sail# | City | St | Home Club | |||||||||
Jon Betts | 442 | Wilmington | NC | RIVERLIGHTS RC YACHT CLUB | |||||||||
Tom Erdman | 74 | Carolina Beach | NC | RIVERLIGHTS RC YACHT CLUB | |||||||||
Douglas Jurusik (Douglas) | 11 | Wilmington | NC | ||||||||||
Don Ragan | 79 | Hampstead | NC | ||||||||||
David Swan (Swany) | 1835 | Wilmington | NC | RIVERLIGHTS RC YACHT CLUB | |||||||||
Chase Thomas | 67 | Wilmington | NC | TRIANGLE MODEL YACHT CLUB | |||||||||
Count: 6 |