| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| DragonFlite 95 | Recurring | 10689 | $30.00 | ||||||
| Max entrants: 30 Must Register By: 9/26/2026 | |||||||||
| Race Location: CENTRAL PARK 160 Lake Ave Palm Coast FL 32164 | |||||||||
| Club: 366 PALM COAST MODEL YACHT CLUB | |||||||||
| Contact: Robert (Bob) Rupp Phone: 904-325-6019 | |||||||||
Registered Skippers List - 2
| Skipper | Sail# | City | St | Home Club | |||||||||
| Don Fye | 10 | Palm Coast | FL | PALM COAST MODEL YACHT CLUB | |||||||||
| Roy Lappalainen | 950 | Vero Beach | FL | INDIAN RIVER MODEL SAILING CLUB | |||||||||
| Count: 2 | |||||||||||||
