| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| EC-12 | Recurring | 10744 | $40.00 | No SI | |||||
| Max entrants: 30 Must Register By: 5/10/2026 | |||||||||
| Race Location: DEVINE PARK 801 Lake Dr Spring Lake NJ 07762 | |||||||||
| Club: 219 MARBLEHEADERS OF SPRING LAKE | |||||||||
| Contact: William (Bill) Sysyn Phone: 908 770-2937 | |||||||||
Registered Skippers List - 5
| Skipper | Sail# | City | St | Home Club | |||||||||
| Domenick Bonanno (Dom) | 888 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
| James Flach | 2092 | Norristown | PA | ||||||||||
| Scott Graf | 1874 | Annapolis | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
| William Sysyn (Bill) | 2019 | Forked River | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
| Ray Szulczewski | 2216 | Cape May | NJ | MID-ATLANTIC MODEL YACHT CLUB | |||||||||
| Count: 5 | |||||||||||||
