| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| J Class | Recurring | 10745 | $40.00 | No SI | |||||
| Max entrants: 30 Must Register By: 5/15/2026 | |||||||||
| Race Location: DEVINE PARK 801 Lake Dr Spring Lake NJ 07762 | |||||||||
| Club: 219 MARBLEHEADERS OF SPRING LAKE | |||||||||
| Contact: William (Bill) Sysyn Phone: 908 770-2937 | |||||||||
Registered Skippers List - 4
| Skipper | Sail# | City | St | Home Club | |||||||||
| Domenick Bonanno (Dom) | 25 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
| Scott Graf | 1811 | Annapolis | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
| Tim Stone | 484 | Essex Junction | VT | STOWE YACHT CLUB | |||||||||
| William Sysyn (Bill) | 2019 | Forked River | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
| Count: 4 | |||||||||||||
