| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| DragonFlite 95 | Regional | 10856 | $75.00 | No SI | |||||
| Max entrants: 50 | |||||||||
| Race Location: SANDUSKY SAILING CLUB 814 E Water St Sandusky OH 44870 | |||||||||
| Club: 442 SANDUSKY SAILING CLUB | |||||||||
| Contact: Tim Willford Phone: 419 984-5680 | |||||||||
Registered Skippers List - 3
| Skipper | Sail# | City | St | Home Club | |||||||||
| Matthew Bedee (Matt) | 19 | Sandusky | OH | SANDUSKY SAILING CLUB | |||||||||
| Larry Cadman jr (Tumbleweed ) | 7 | Hudson | OH | SANDUSKY SAILING CLUB | |||||||||
| Tim Willford | 1 | Toledo | OH | SANDUSKY SAILING CLUB | |||||||||
| Count: 3 | |||||||||||||
