| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| US 12 | Regional | 10885 | $0.00 | No SI | No Nor | ||||
| Max entrants: 50 | |||||||||
| US 12 Region one championship Regatta Thursday June 18 2026 1-3 pm Back Bay Skippers Club Wolfeboro NH Contact Tim for more information timbbwright@gmail.com No registration fee. |
|||||||||
| Race Location: Bridge Falls Walking Path 21 Railroad Ave Wolfeboro NH 03894 | |||||||||
| Club: 293 NEW HAMPSHIRE BOAT MUSEUM-BACK BAY SKIPPERS | |||||||||
| Contact: Timothy Wright Phone: 603 539-7243 | |||||||||
Registered Skippers List - 8
| Skipper | Sail# | City | St | Home Club | |||||||||
| Mark Fleckenstein | 400 | Skaneateles | NY | SARASOTA MODEL YACHT CLUB | |||||||||
| Richard Laird | 429 | Charlestown | MA | MINUTEMAN MODEL YACHT CLUB | |||||||||
| Paul McBride | 223 | Wolfeboro | NH | NEW HAMPSHIRE BOAT MUSEUM-BACK BAY SKIPPERS | |||||||||
| James Opie | 130 | Moultonborough | NH | NEW HAMPSHIRE BOAT MUSEUM-BACK BAY SKIPPERS | |||||||||
| Charles Rudinsky (Chuck) | 412 | Gilford | NH | NEW HAMPSHIRE BOAT MUSEUM-BACK BAY SKIPPERS | |||||||||
| John Simms | 101 | Wolfeboro | NH | NEW HAMPSHIRE BOAT MUSEUM-BACK BAY SKIPPERS | |||||||||
| Philip Tonks | 174 | Punta Gorda | FL | SUN COAST MODEL SAILING CLUB | |||||||||
| Timothy Wright | 438 | Center Ossipee | NH | NEW HAMPSHIRE BOAT MUSEUM-BACK BAY SKIPPERS | |||||||||
| Count: 8 | |||||||||||||
