DF95 Region 1 Championship on 4/6/2024
Submitted By: Henry DiPietro
Region: 1
Class: DragonFlite 95
Chevrons: Red Regional
Date: 4/26/2024 - 4/27/2024
Location: Sail Newport Newport, RI
Host Club: NEWPORT MODEL SAILING CLUB Club No: 427
# of Entries: 22
Winds: NNW @ 12-15 kts
Races completed: 23
Scoring System: Fleet
Regatta Committee & Valuable Assistants:
Regatta Committee & Valuable Assistants:
Matt Hill - PRO
John Mooney - Judge
Janet Garnier - Recorder
Hank Sykes - Scorer
Matt Hill - PRO
John Mooney - Judge
Janet Garnier - Recorder
Hank Sykes - Scorer
The Newport Model Sailing Club Hosted the R1 Regional Championship Regatta. The fleet had great sailing over the two-day event with skippers required to use both their A Rigs and B Rigs in a consistent +12 knot northerly on both days. Sailing off the docks at Sail Newport on Fort Adams, the event had participation from three New England states and Texas which gave the event a national feel. The NMSC used a mixture of standard buoys and the Club's new GPS mark drones for the event. The skippers sailed 23 races over the two days with the Saturday session cut short by rain mid-afternoon. I want to thank our great race committee, Sail Newport, for allowing us to use their facilities, and our sponsors, without who, we couldn't have had such a great event.
Race Results for DF95 Region 1 Championship
Type | Place | Skipper | Sail# | Points | City | St | Home Club |
Single | 1 | Ken Read | 4 | 26 | Portsmouth | RI | NEWPORT MODEL SAILING CLUB |
Single | 2 | Charles LeMahieu | 101 | 56 | McKinney | TX | TRINITY RIVER YACHT CLUB |
Single | 3 | Brian Shores | 117 | 56 | Houston | TX | Lakewood Yacht Club |
Single | 4 | Scott MacLeod (Scott) | 47 | 80 | Portsmouth | RI | NEWPORT MODEL SAILING CLUB |
Single | 6 | Matthew Ward (Matthew) | 39 | 113 | Newport | RI | NEWPORT MODEL SAILING CLUB |
Single | 7 | Jamie Hilton (Jamie) | 20 | 122 | Tiverton | RI | NEWPORT MODEL SAILING CLUB |
Single | 8 | Mike Toppa | 1233 | 139 | Newport | RI | |
Single | 9 | Kevin Hayes | 998 | 146 | Seabrook | TX | Lakewood Yacht Club |
Single | 10 | Matt Sole (Matt) | 78 | 172 | Newport | RI | NEWPORT MODEL SAILING CLUB |
Single | 11 | Joel White | 23 | 188 | Marblehead | MA | MARBLEHEAD MODEL YACHT CLUB |
Single | 12 | Parker Ives | 1 | 201 | Newport | RI | |
Single | 13 | Jeff Roy | 84 | 203 | Newport | RI | |
Single | 14 | Buster Pike (Buster) | 4443 | 220 | Newport | RI | NEWPORT MODEL SAILING CLUB |
Single | 15 | Tommy Henshaw | 2990 | 223 | Newport | RI | NEWPORT MODEL SAILING CLUB |
Single | 17 | Peter Rugg | 50 | 300 | Newport | RI | NEWPORT MODEL SAILING CLUB |
Single | 18 | Thomas Hayden | 3803 | 328 | Salem | MA | MARBLEHEAD MODEL YACHT CLUB |
Single | 19 | Bradley Meade (Brad) | 606 | 337 | West Haven | CT | DRY PANTS MYC |
Single | 99 | Sean Fidler | 111 | 999 | Brighton | MI | MICHIGAN RC MODEL YACHT CLUB |
Single | 99 | Bob Shluger | 14 | 999 | Glastonbury | CT | HOUSATONIC MODEL YACHT CLUB |
Single | 99 | Timothy Grimes (Tim) | 91 | 999 | Newport | RI | NEWPORT MODEL SAILING CLUB |
* Your Home Club can be added or changed in your Member Portal