51st Annual Liberty Bell Regatta on 4/14/2024
Region: 2
Class: EC-12
Chevrons: Green Recurring
Date: 4/14/2024 - 4/14/2024
Location: Laurel Acres Park Mount Laurel, NJ
Host Club: MID-ATLANTIC MODEL YACHT CLUB Club No: 24
Race Results for 51st Annual Liberty Bell Regatta
Type | Place | Skipper | Sail# | Points | City | St | Home Club |
Single | 0 | Domenick Bonanno (Dom) | 888 | 0 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE |
Single | 0 | Ted Flack | 51 | 0 | West Bloomfield | MI | DETROIT MODEL YACHT CLUB |
Single | 0 | Jarl Wathne | 188 | 0 | Falling Waters | WV | CUMBERLAND VALLEY MODEL YACHT CLUB |
Single | 0 | Ray Szulczewski | 2216 | 0 | Cape May | NJ | MID-ATLANTIC MODEL YACHT CLUB |
Single | 0 | William Sysyn (Bill) | 2019 | 0 | Forked River | NJ | MARBLEHEADERS OF SPRING LAKE |
Single | 0 | Richard Boulay (Rick) | 35 | 0 | Queenstown | NJ | CHESAPEAKE BAY MODEL RACING ASSOCIATION |
Single | 0 | James Betz | 34 | 0 | Meadowbrook | PA | MID-ATLANTIC MODEL YACHT CLUB |
Single | 0 | Stuart Challoner (Stu) | 93 | 0 | Toms River | NJ | METEDECONK RIVER YACHT CLUB |
Single | 0 | Scott Graf | 1874 | 0 | Annapolis | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION |
Single | 0 | David Ramos | 5 | 0 | Stevensville | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION |
Single | 0 | Mark Rinehart | 166 | 0 | Camden | DE | MID-ATLANTIC MODEL YACHT CLUB |
Single | 0 | Tom Sollas | 1808 | 0 | Point Plesaant | NJ | METEDECONK RIVER YACHT CLUB |
Single | 0 | James Flach | 2092 | 0 | Norristown | PA | |
Single | 0 | Drew Beach | 1686 | 0 | Annapolis | MD | |
Single | 0 | Sean Bradley | 2612 | 0 | Point Pleasant | NJ | TWILIGHT LAKE MODEL BOAT CLUB |
Single | 0 | Fred DeSantis | 50 | 0 | Ocean City | NJ | MID-ATLANTIC MODEL YACHT CLUB |
* Your Home Club can be added or changed in your Member Portal