2026 EC-12 Champions Invitational on 3/14/2026
Submitted By: Scott Graf
Region: 2
Class: EC-12
Chevrons: Green Recurring
Date: 3/14/2026 - 3/15/2026
Location: James Island County Park Charleston, SC
Host Club: CHESAPEAKE BAY MODEL RACING ASSOCIATION Club No: 11
# of Entries: 14
Winds: Saturday 1-3 knots; Sunday 5-9 knots
Races completed: 19
Scoring System: Low Point
Regatta Committee & Valuable Assistants:
PRO: Judy Bonanno; Chase Boat Provider: Reichard Kahle; Chase Boat Skippers: Reichard Kahle/Danny Thomas
Class Photographer: Judy Bonanno; Race Chair: Scott Graf; Trophy Photo Editor: Stefani Graf (photos: Judy Bonanno)
This year’s Champions regatta was well attended by top sailors from regions 1,2,3 & 7 with invites going out to region 4 skippers as well. I believe all skippers agreed the camaraderie was way better than the wind nature decided to provide. Saturday began and stayed fickle with 1-3 knots from 360 degrees where we would routinely sail upwind and downwind on the same leg. Sunday provided better breeze, however still somewhat GFF as Jon L calls it (Not quite sure what it stands for). There were many wind holes, and 90 degree shifts mainly out of the ESE @5-9 kts. Let’s just say the weekend was difficult and required complete concentration for two days, so congratulations to the top skippers (Dave Ramos, Alex Ramos, and Danny Thomas)
Race Results for 2026 EC-12 Champions Invitational
| Type | Place | Skipper | Sail# | Points | City | St | Home Club |
| Single | 1 | David Ramos | 5 | 42 | Stevensville | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION |
| Single | 2 | Alexander Ramos | 105 | 52 | Laurel | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION |
| Single | 3 | Daniel Thomas ( Danny) | 405 | 69 | Hagerstown | MD | CUMBERLAND VALLEY MODEL YACHT CLUB |
| Single | 4 | Jonathan Luscomb (Jon) | 45 | 69 | Jupiter | FL | HOBE SOUND RADIO SAILING CLUB |
| Single | 5 | Scott Graf | 1874 | 77 | Annapolis | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION |
| Single | 6 | David Linville | 2099 | 92 | Peachtree City | GA | Turtle Pond MYC |
| Single | 7 | Reichard Kahle | 67 | 118 | Charleston | SC | CHARLESTON MODEL YACHT CLUB |
| Single | 8 | Jarl Wathne | 188 | 124.2 | Falling Waters | WV | CUMBERLAND VALLEY MODEL YACHT CLUB |
| Single | 9 | Domenick Bonanno (Dom) | 888 | 150 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE |
| Single | 10 | Christopher Bock (Chris) | 549 | 151 | Graham | NC | TRIANGLE MODEL YACHT CLUB |
| Single | 11 | Eric Howell | 2183 | 159 | Annapolis | MD | |
| Single | 12 | Mark Fleckenstein | 51 | 160 | Skaneateles | NY | |
| Single | 13 | Richard Boulay (Rick) | 35 | 179 | Queenstown | NJ | CHESAPEAKE BAY MODEL RACING ASSOCIATION |
| Single | 14 | Joe Walter | 24 | 225 | Jacksonville | FL | FLORIDA EC12 ASSOC. |
* Your Home Club can be added or changed in your Member Portal
