RC Laser NCR on 10/16/2026
Submitted By: Jim Walsh
Region: 2
Class: RC Laser
Chevrons: Gold National
Date: 10/16/2026 - 10/18/2026
Location: Swan Point Lavallette, NJ
Host Club: LAVALLETTE YACHT CLUB RC FLEET Club No: 455
# of Entries: 27
Winds: 13 - 22
Races completed: 15
Scoring System: HMS
Regatta Committee & Valuable Assistants:
Race Results for RC Laser NCR
| Type | Place | Skipper | Sail# | Points | City | St | Home Club |
| Single | 1 | Barr Batzer | 175 | 15.1 | Lighthouse Point | FL | SABAL PINES MODEL YACHT CLUB |
| Single | 2 | Sean Bradley | 32 | 29 | Point Pleasant | NJ | TWILIGHT LAKE MODEL BOAT CLUB |
| Single | 3 | Jim Kaighin | 757 | 43 | Palm Beach | FL | |
| Single | 4 | Michael Zani (Mike) | 14 | 68 | Portsmouth | RI | |
| Single | 5 | Stuart Challoner (Stu) | 40 | 78 | Toms River | NJ | METEDECONK RIVER YACHT CLUB |
| Single | 6 | Tom Sollas | 99 | 92 | Point Plesaant | NJ | METEDECONK RIVER YACHT CLUB |
| Single | 7 | Daniel Vought | 27 | 94 | Middletown | NJ | MONMOUTH BOAT CLUB RC LASER FLEET |
| Single | 8 | Frank Scalisi | 18 | 94 | Red Bank | NJ | MONMOUTH BOAT CLUB RC LASER FLEET |
| Single | 9 | William Shaw | 12 | 113 | Seekonk | MA | |
| Single | 10 | Robert Kuhne (Robert) | 45 | 113 | Lavallette | NJ | LAVALLETTE YACHT CLUB RC FLEET |
| Single | 11 | Glenn Chalder | 42 | 124 | Simsbury | CT | NOROTON YACHT CLUB |
| Single | 12 | Michael Sarnowski (Michael) | 92 | 127 | Tiverton | RI | |
| Single | 13 | Paul Scalisi | 29 | 130 | Staten Island | NY | MONMOUTH BOAT CLUB RC LASER FLEET |
| Single | 14 | Gregg Morash (Gregg) | 13 | 152 | Tiverton | RI | |
| Single | 15 | Tom Bird | 211 | 169.3 | Beachwood | NJ | METEDECONK RIVER YACHT CLUB |
| Single | 16 | Daniel Freeborn (Daniel) | 525 | 194 | Portsmouth | RI | |
| Single | 17 | Neil Saunders | 96 | 194.1 | Raleigh | NJ | TRIANGLE MODEL YACHT CLUB |
| Single | 18 | Michael McGuckin | 11 | 214 | Ocean City | NJ | MID-ATLANTIC MODEL YACHT CLUB |
| Single | 19 | James Walsh (James) | 123 | 220 | Brick | NJ | LAVALLETTE YACHT CLUB RC FLEET |
| Single | 20 | Scott Rice | 60 | 230 | Boca Raton | FL | SABAL PINES MODEL YACHT CLUB |
| Single | 21 | Domenick Bonanno (Dom) | 117 | 235 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE |
| Single | 22 | Robert Shapiro (Bob) | 17 | 238 | Wilmington | MA | BOW LAKE SAILING MYC |
| Single | 23 | Mark Kraft (Krafty) | 421 | 249 | Washinton Crossing | NJ | LAVALLETTE YACHT CLUB RC FLEET |
| Single | 24 | Barry Kuehl (Barry) | 83 | 253 | Pulaski | NY | CANANDAIGUA RC LASER FLEET |
| Single | 25 | John Parker | 91 | 301 | Ocean City | NJ | SOUTH JERSEY MODEL YC |
| Single | 26 | William Kirk (Bill) | 87 | 313 | Warwick | RI | |
| Single | 27 | Richard White (Dick) | 28 | 324 | Severna Park | MD | MARYLAND MODEL YACHT CLUB |
* Your Home Club can be added or changed in your Member Portal
